| Input Power Voltage (v) | 1P AC -230± 15 % |
| Rated Output capacity (KW) | 12 |
| RATED INPUT CURRENT (A) | 25 |
| Voltage adjusting range (V) | 14 – 40 |
| Current Adjust Range (A) | 60 – 200 |
| Welding wire (ɸ) | 0.8 – 1.0 |
| Duty cycle (%) | 60 |
| Full load Efficiency (%) | 89 |
| Power factor | 0.87 |
| Weight (KG) | 18 |
| Overall dimension (mm) | 541× 214× 303 |
MIG 200 Welding Machine
Adopting IGBT invertor technology, Easy Arc-Starting, Reliable and stable performance. Closed circuit feedback, constant output of voltage, suitable for wide range of voltage (+-15%). Controlled by electronic reactor, little spark, deep welding pool, nice welding seam. Slow wire feeding during arc starting, remove the ball at the end of the welding wire.
Accessories:
- MIG Torch
- Earth Clamp with Cable
- Regulator
- Gas House with Clamp





