Benefits
- Silent types brushless welding generator that demonstrates excellent welding performance with an auxiliary power supply.
- A high-performance machine with a rugged design.
- Infinitely variable current control for precise settings.
- If necessary, extend the welding cable up to 100 meters.
- Significant fuel savings and longer run times before the next refueling.
- With a remote control device to adjust the amperage during welding.
- Complies with CPCB noise and engine emission standards.
- A smooth arc with integrated arc force, hot start, and non-stick function.
- The welding and auxiliary outputs can be used simultaneously.
- High amperage and low 1500 rpm engine speed extend engine life with minimal maintenance.
- High-temperature resistance with Class H insulation.
- The best choice for site applications and heavy fabrication jobs.
| Specifications | Unit | Value |
| Welding Generator | ||
| Welding process | Type | Stick (SMAW) |
| Operators | No | Single |
| Welding current range | Amps, DC | 50 to 400 |
| Max. hand welding current @ 60% DC | Amps | 400 |
| Max. hand welding current @ 100% DC | Amps | 310 |
| Open circuit voltage (Max. / Min) | Volts | 95/45 |
| Suitable electrode diameter | mm | 2.5 to 6.3 |
| Engine | ||
| Engine | Type | C.R. – Kirloskar |
| Cylinder | No. | 2 |
| Rated engine speed | RPM | 1800 |
| Engine cooling | Type | Water cooled |
| Engine rating | BHP | 28 |
| Starting system | Electric starter | |
| Battery capacity | V-Ah | 12V-65Ah |
| Fuel type | Diesel | |
| Auxiliary Power Source | ||
| Rating | kVA | 7.5 |
| Voltage | Volts | 230 |
| Phases | No | 1 |
| Rated frequency | Hz | 50/60 |
| Power factor | 1.0 | |
| MCCB rating | Amps | 16 |
| General | ||
| Insulation grade | H | |
| Protection degree | IP23 | |
| Fuel consumption | Ltrs./Hrs | 2.8 |
| Fuel tank capacity | Ltrs. | 40 |
| Sound level | dB(A)/7m | 72 |
| Structure type | Silent | |
| Output sockets | No | 2 |
| Overall dimensions (LxWxH) | mm | 1650x780x1045 |
| Dry weight | kg | 780 |
| Undercarriage with towbar | 2 wheels and leaf springs | |




