Parameter | Unit | FIRE-ARC451 | FIRE-ARC452 | FIRE-ARC453 |
Input voltage | Volt | 230/415±15% | 380/415±15% | 380/415±15% |
Phase | No | 1/2 | 2 (2 Lines of 3 Phase AC) | 3 |
Frequency | Hz | 50/60 | 50/60 | 50/60 |
Max input KVA@60% duty cycle | KVA | 18 | 22.5 | 28.5 |
Welding current range | Amps | 50-450 | 50-450 | 50-450 |
Open current voltage | Volt | 65 | 70 | 75 |
Welding current @60% duty cycle | Amps | 450 | 450 | 450 |
Insulation | Class | H | H | H |
Suitable welding electrode size | mm | 2.5, 3.15 & 4 | 2.5, 3.15 & 4 | 2.5 to 5 |
Cooling | Type | Forced Air | Forced Air | Forced Air |
Output current regulation | Type | Stepless Regulation | Stepless Regulation | Stepless Regulation |
Dimensions (LxWxH) | mm | 785x500x660 | 785x500x660 | 785x500x800 |
Weight (approx) | kg | 92 | 105 | 175 |
ARC 450A
- Air cooled, compact and heavy duty electric arc welding machine with constant current delivery by operating core magnetic shunt design
- Accurately rugged and reliable industrial & outdoor welding application without any electronic circuitry for better service existence
- Bring with input power ON-OFF switch,current control and current indicator adjustment provided on the front panel or remote current control pendant
- It is feasible to alter current flexibly and varied easily at the time of welding operation
- Unique model provides for excellent welding output characteristic and provide smooth and optimum metal transfer
- Establish the fine control of welding current to minimize the heat input to the job which minimize the heat-affected zone
- Manufactured with most robust and rugged mechanical architecture specially suited for rugged management at different environmental conditions
- Excellent welding output current characteristic for better metal transfer rate with minimum spatter
- Almost zero maintenance, modern and rugged moving core mechanism for years of trouble free service