Model | FIRE-SAW1000i |
Input voltage, phase & frequency | 415v±15%, 3 Phase, 50/60 Hz |
Max input KVA @100% duty cycle | 52 KVA |
Open circuit voltage | 90 V |
Welding current range | 100-1000 A |
Welding voltage range (CC-SAW mode) | 24-44 A |
Welding current @100% duty cycle | 910 A |
Welding current @60% duty cycle | 1000 A |
Efficiency | 85% |
Degree of protection | IP23S |
Insulation | H |
Power factor | 0.93 |
Suitable MMA electrode diameter | 3.2, 4, 5 & 6.3 mm |
Suitable Gouging electrode diameter | Upto 12 mm |
Suitable SAW wire diameter | 2.5, 3.2, 4 & 5 mm |
Protections | Over-voltage, under voltage, over temperature |
Cooling | Forced air |
Dimensions (LxWxH) | 760x380x820 mm |
Weight (approx) | 118 kg |
Submerged Arc Welding (SAW) 1000 Amps
The Fireweld CSW-SAW1000i combines all the benefits of advanced digitally controlled technology in the world of submerged arc welding with rugged construction, reliability, and a 100% duty cycle. The main advantages of submerged arc welders are efficiency and welding quality. The SAW (Submerged Arc Welding) process provides high deposition rates and deep penetration when large amounts of filler material are required.
When comparing submerged arc welding with other welding processes, the initial equipment cost is slightly higher than other welding methods, but the productivity improvement provides significant returns. High-efficiency inverter technology reduces power consumption by approximately 30% compared to conventional rectified power supplies.