Specification | Unit | FIRE-MIG400D |
Input voltage | Volt | 380/415±15% |
Phase | No | 3 |
Frequency | Hz | 50/60 |
Max input KVA@60% duty cycle | KVA | 17.5 |
Welding current range | Amps | 50-400 |
Open current voltage | Volts DC | 18-54 |
Welding current @60% duty cycle | Amps | 400 |
Welding current @100% duty cycle | Amps | 310 |
Insulation | Class | H |
Wire feed speed | m/min | 1.5 to 18 |
Suitable wire diameter | mm | 0.8, 1.0, 1.2 & 1.6 |
Wire feeder motor voltage | Volts DC | 42 |
Wire feed speed | – | External-double roll quick change over type |
Wire drive motor | Type | Permanent magnet DC type |
Welding output terminals | Type | Stud type |
Cooling | Type | Forced Air |
Dimensions (LxWxH) | mm | 870x580x820 |
Weight (approx) | kg | 175 |
MIG 400 Diode Based
- Diode control technology, approved for all location MIG/MAG welding operations
- Applicable to weld vast length of metals like C.S, M.S., S.S., AI. And its alloys
- User friendly section of 2T/4T application for almost maintenance free operation
- Reliable thyristorized wire-feeder methodology establish long, uninterrupted welding
- Maximum reliable and dependable workhorse welding machines with low functioning cost
- Instant release wire feed roller mechanism enables operator to change the wire spool instantly
- Rugged design, reliable functioning and superior arc characteristics appropriate for both outdoor and indoor usage